Mel - priserne rundt om i verden, september 2024
Den gennemsnitlige pris er 1.39 USD. Den laveste pris er 0.42 USD (Pakistan), og den højeste pris er 3.29 USD (USA). Dataene inkluderer 81 lande.
Lande | Pris for mel | Rang |
---|---|---|
USA | 3.29 | 1 |
Hongkong | 3.07 | 2 |
Puerto Rico | 2.75 | 3 |
Guatemala | 2.66 | 4 |
Schweiz | 2.38 | 5 |
Peru | 2.27 | 6 |
Kuwait | 2.26 | 7 |
Israel | 2.17 | 8 |
Japan | 2.15 | 9 |
Irland | 2.11 | 10 |
Det Forenede Kongerige | 2.10 | 11 |
Portugal | 2.09 | 12 |
Costa Rica | 2.03 | 13 |
Østrig | 2.00 | 14 |
Finland | 1.96 | 15 |
Letland | 1.85 | 16 |
Ecuador | 1.79 | 17 |
Filippinerne | 1.77 | 18 |
De Forenede Arabiske Emirater | 1.77 | 19 |
Thailand | 1.75 | 20 |
Danmark | 1.70 | 21 |
Nederlandene | 1.67 | 22 |
Ghana | 1.65 | 23 |
Kina | 1.65 | 24 |
Sverige | 1.65 | 25 |
Tyrkiet | 1.58 | 26 |
Tyskland | 1.57 | 27 |
Litauen | 1.57 | 28 |
Den Dominikanske Republik | 1.54 | 29 |
Saudi-Arabien | 1.53 | 30 |
Norge | 1.53 | 31 |
Singapore | 1.48 | 32 |
Italien | 1.47 | 33 |
Cameroun | 1.45 | 34 |
Chile | 1.43 | 35 |
Belgien | 1.43 | 36 |
Tjekkiet | 1.42 | 37 |
Colombia | 1.40 | 38 |
Marokko | 1.38 | 39 |
Sydkorea | 1.36 | 40 |
Frankrig | 1.36 | 41 |
Spanien | 1.36 | 42 |
Kroatien | 1.33 | 43 |
Vietnam | 1.24 | 44 |
Bolivia | 1.22 | 45 |
Nigeria | 1.22 | 46 |
Uruguay | 1.19 | 47 |
Uganda | 1.19 | 48 |
Canada | 1.08 | 49 |
Mexico | 1.08 | 50 |
Bulgarien | 1.08 | 51 |
Côte d'Ivoire | 1.05 | 52 |
Sydafrika | 1.05 | 53 |
Slovenien | 1.05 | 54 |
Tunesien | 1.04 | 55 |
Aserbajdsjan | 1.03 | 56 |
New Zealand | 1.02 | 57 |
Sri Lanka | 1.00 | 58 |
Brasilien | 0.99 | 59 |
Argentina | 0.98 | 60 |
Jordan | 0.96 | 61 |
Kasakhstan | 0.96 | 62 |
Slovakiet | 0.94 | 63 |
Zambia | 0.93 | 64 |
Polen | 0.93 | 65 |
Malaysia | 0.92 | 66 |
Indonesien | 0.91 | 67 |
Australien | 0.91 | 68 |
Grækenland | 0.84 | 69 |
Serbia | 0.77 | 70 |
Tanzania | 0.76 | 71 |
Paraguay | 0.74 | 72 |
Rumænien | 0.67 | 73 |
Kenya | 0.66 | 74 |
Ungarn | 0.66 | 75 |
Indien | 0.59 | 76 |
Ukraine | 0.58 | 77 |
Rusland | 0.54 | 78 |
Egypten | 0.50 | 79 |
Bangladesh | 0.50 | 80 |
Pakistan | 0.42 | 81 |
3.29
3.07
2.75
2.66
2.38
2.27
2.26
2.17
2.15
2.11
2.10
2.09
2.03
2.00
1.96
1.85
1.79
1.77
1.77
1.75
1.70
1.67
1.65
1.65
1.65
1.58
1.57
1.57
1.54
1.53
1.53
1.48
1.47
1.45
1.43
1.43
1.42
1.40
1.38
1.36
1.36
1.36
1.33
1.24
1.22
1.22
1.19
1.19
1.08
1.08
1.08
1.05
1.05
1.05
1.04
1.03
1.02
1.00
0.99
0.98
0.96
0.96
0.94
0.93
0.93
0.92
0.91
0.91
0.84
0.77
0.76
0.74
0.67
0.66
0.66
0.59
0.58
0.54
0.50
0.50
0.42
0
0.8
1.6
2.5
3.29
Definition: The flour prices are for wheat flour of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading flour brand and collected its prices from the largest food stores.