Salt - priserne rundt om i verden, september 2024
Den gennemsnitlige pris er 0.94 USD. Den laveste pris er 0.15 USD (Rusland), og den højeste pris er 3.00 USD (USA). Dataene inkluderer 81 lande.
Lande | Pris for salt | Rang |
---|---|---|
USA | 3.00 | 1 |
Uruguay | 2.99 | 2 |
Ghana | 2.74 | 3 |
Schweiz | 2.04 | 4 |
Belgien | 2.01 | 5 |
Østrig | 1.90 | 6 |
Tyskland | 1.69 | 7 |
Det Forenede Kongerige | 1.65 | 8 |
Australien | 1.63 | 9 |
Costa Rica | 1.62 | 10 |
Hongkong | 1.62 | 11 |
Puerto Rico | 1.60 | 12 |
Saudi-Arabien | 1.52 | 13 |
Marokko | 1.49 | 14 |
Finland | 1.48 | 15 |
Irland | 1.48 | 16 |
Canada | 1.43 | 17 |
Kina | 1.38 | 18 |
Norge | 1.35 | 19 |
Sydkorea | 1.34 | 20 |
Ungarn | 1.33 | 21 |
Argentina | 1.31 | 22 |
Frankrig | 1.27 | 23 |
Grækenland | 1.27 | 24 |
Tjekkiet | 1.25 | 25 |
Sverige | 1.19 | 26 |
Sydafrika | 1.11 | 27 |
Polen | 1.11 | 28 |
Mexico | 1.03 | 29 |
Indonesien | 1.00 | 30 |
New Zealand | 0.95 | 31 |
Tyrkiet | 0.92 | 32 |
Japan | 0.86 | 33 |
Kroatien | 0.85 | 34 |
Côte d'Ivoire | 0.81 | 35 |
Rumænien | 0.81 | 36 |
Serbia | 0.80 | 37 |
Singapore | 0.75 | 38 |
Zambia | 0.74 | 39 |
Litauen | 0.74 | 40 |
Slovakiet | 0.74 | 41 |
Den Dominikanske Republik | 0.70 | 42 |
Paraguay | 0.70 | 43 |
Bulgarien | 0.70 | 44 |
Cameroun | 0.69 | 45 |
Danmark | 0.68 | 46 |
Kuwait | 0.65 | 47 |
Filippinerne | 0.65 | 48 |
Peru | 0.64 | 49 |
Vietnam | 0.63 | 50 |
Nederlandene | 0.63 | 51 |
Spanien | 0.63 | 52 |
Colombia | 0.62 | 53 |
De Forenede Arabiske Emirater | 0.60 | 54 |
Italien | 0.53 | 55 |
Letland | 0.53 | 56 |
Portugal | 0.53 | 57 |
Slovenien | 0.53 | 58 |
Ukraine | 0.53 | 59 |
Israel | 0.52 | 60 |
Ecuador | 0.50 | 61 |
Brasilien | 0.49 | 62 |
Malaysia | 0.47 | 63 |
Sri Lanka | 0.47 | 64 |
Thailand | 0.47 | 65 |
Chile | 0.44 | 66 |
Jordan | 0.42 | 67 |
Aserbajdsjan | 0.41 | 68 |
Tanzania | 0.38 | 69 |
Uganda | 0.38 | 70 |
Bolivia | 0.36 | 71 |
Guatemala | 0.35 | 72 |
Bangladesh | 0.35 | 73 |
Indien | 0.33 | 74 |
Kenya | 0.32 | 75 |
Nigeria | 0.30 | 76 |
Tunesien | 0.29 | 77 |
Egypten | 0.23 | 78 |
Pakistan | 0.23 | 79 |
Kasakhstan | 0.21 | 80 |
Rusland | 0.15 | 81 |
3.00
2.99
2.74
2.04
2.01
1.90
1.69
1.65
1.63
1.62
1.62
1.60
1.52
1.49
1.48
1.48
1.43
1.38
1.35
1.34
1.33
1.31
1.27
1.27
1.25
1.19
1.11
1.11
1.03
1.00
0.95
0.92
0.86
0.85
0.81
0.81
0.80
0.75
0.74
0.74
0.74
0.70
0.70
0.70
0.69
0.68
0.65
0.65
0.64
0.63
0.63
0.63
0.62
0.60
0.53
0.53
0.53
0.53
0.53
0.52
0.50
0.49
0.47
0.47
0.47
0.44
0.42
0.41
0.38
0.38
0.36
0.35
0.35
0.33
0.32
0.30
0.29
0.23
0.23
0.21
0.15
0
0.8
1.5
2.3
3
Definition: The salt prices are for table salt of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading salt brand and collected its prices from the largest food stores.