Sukker - priserne rundt om i verden, september 2024
Den gennemsnitlige pris er 1.46 USD. Den laveste pris er 0.60 USD (Egypten), og den højeste pris er 3.20 USD (Hongkong). Dataene inkluderer 81 lande.
Lande | Prisen på sukker | Rang |
---|---|---|
Hongkong | 3.20 | 1 |
Norge | 2.98 | 2 |
Sverige | 2.57 | 3 |
Irland | 2.54 | 4 |
Puerto Rico | 2.50 | 5 |
Kina | 2.46 | 6 |
Ghana | 2.45 | 7 |
New Zealand | 2.25 | 8 |
Tunesien | 2.23 | 9 |
Finland | 2.22 | 10 |
Østrig | 2.11 | 11 |
Schweiz | 2.04 | 12 |
Japan | 1.94 | 13 |
Sydafrika | 1.93 | 14 |
Tyskland | 1.90 | 15 |
Danmark | 1.84 | 16 |
Sydkorea | 1.81 | 17 |
Singapore | 1.79 | 18 |
Costa Rica | 1.77 | 19 |
Filippinerne | 1.77 | 20 |
Polen | 1.72 | 21 |
USA | 1.70 | 22 |
Italien | 1.69 | 23 |
Kuwait | 1.63 | 24 |
Côte d'Ivoire | 1.61 | 25 |
De Forenede Arabiske Emirater | 1.61 | 26 |
Frankrig | 1.59 | 27 |
Israel | 1.51 | 28 |
Chile | 1.49 | 29 |
Nederlandene | 1.48 | 30 |
Cameroun | 1.45 | 31 |
Bulgarien | 1.41 | 32 |
Det Forenede Kongerige | 1.40 | 33 |
Zambia | 1.38 | 34 |
Saudi-Arabien | 1.38 | 35 |
Nigeria | 1.37 | 36 |
Letland | 1.37 | 37 |
Slovakiet | 1.37 | 38 |
Slovenien | 1.37 | 39 |
Mexico | 1.35 | 40 |
Uganda | 1.35 | 41 |
Peru | 1.34 | 42 |
Colombia | 1.32 | 43 |
Paraguay | 1.31 | 44 |
Kasakhstan | 1.30 | 45 |
Vietnam | 1.30 | 46 |
Australien | 1.30 | 47 |
Aserbajdsjan | 1.29 | 48 |
Uruguay | 1.29 | 49 |
Sri Lanka | 1.27 | 50 |
Litauen | 1.27 | 51 |
Argentina | 1.22 | 52 |
Den Dominikanske Republik | 1.21 | 53 |
Tyrkiet | 1.21 | 54 |
Portugal | 1.16 | 55 |
Spanien | 1.16 | 56 |
Canada | 1.14 | 57 |
Tanzania | 1.14 | 58 |
Bangladesh | 1.13 | 59 |
Malaysia | 1.13 | 60 |
Guatemala | 1.12 | 61 |
Ecuador | 1.10 | 62 |
Indonesien | 1.10 | 63 |
Rusland | 1.08 | 64 |
Kroatien | 1.06 | 65 |
Tjekkiet | 1.04 | 66 |
Serbia | 1.04 | 67 |
Rumænien | 1.02 | 68 |
Kenya | 1.00 | 69 |
Jordan | 0.99 | 70 |
Ungarn | 0.99 | 71 |
Ukraine | 0.99 | 72 |
Bolivia | 0.90 | 73 |
Brasilien | 0.85 | 74 |
Grækenland | 0.85 | 75 |
Marokko | 0.80 | 76 |
Belgien | 0.74 | 77 |
Indien | 0.65 | 78 |
Thailand | 0.64 | 79 |
Pakistan | 0.61 | 80 |
Egypten | 0.60 | 81 |
3.20
2.98
2.57
2.54
2.50
2.46
2.45
2.25
2.23
2.22
2.11
2.04
1.94
1.93
1.90
1.84
1.81
1.79
1.77
1.77
1.72
1.70
1.69
1.63
1.61
1.61
1.59
1.51
1.49
1.48
1.45
1.41
1.40
1.38
1.38
1.37
1.37
1.37
1.37
1.35
1.35
1.34
1.32
1.31
1.30
1.30
1.30
1.29
1.29
1.27
1.27
1.22
1.21
1.21
1.16
1.16
1.14
1.14
1.13
1.13
1.12
1.10
1.10
1.08
1.06
1.04
1.04
1.02
1.00
0.99
0.99
0.99
0.90
0.85
0.85
0.80
0.74
0.65
0.64
0.61
0.60
0
0.8
1.6
2.4
3.2
Definition: The sugar prices are for white sugar of 1 kilogram. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one kilo. In each country, we identified the leading sugar brand and collected its prices from the largest food stores.